| TYPE: | MF | CF | DF | BF |
|---|---|---|---|---|
| Surface: | Non Matte | Matte | Matte | Matte |
| Color: | Gold | Blue | Gold | Gold |
| Resistance: | Standard | Non-Cracking | Non-Cracking | Standard |
| Hardness Shore D: | 65-70 | 60-65 | 65-70 | 25-30 |
| Photosensitivity: | 720 mj/cm 2 min. | 900 mj/cm 2.5 min. | 720 mj/cm 2 min. | 720 mj/cm 2 min. |
| Sholder Angle (0): | 25-30 | 25-30 | 25-30 | 25-30 |
| Exposure Step 21 Stouffer Scale: | 15-16 | 16-17 | 14-15 | 15-16 |
| Washout: | 35° C 95° F 2 - 3 min. | 35° C 95° F 3 - 4 min. | 30° C 85° F 2.5 - 3.5 min. | 35° C 95° F 1.5 - 2 min |
| Dry: | 80 - 90° C 176 - 194° F 5 - 10 min. | 80 - 90° C 176 - 194° F 10 - 15 min. | 80 - 90° C 176 - 194° F 10 - 15 min. | 70 - 80° C 158 - 176° F 10 - 15 min. |
| Post Expose: | 1000 mj/cm 5 min. | 1000 mj/cm 5 min. | 1000 mj/cm | 1000 mj/cm 5 min. |
| Heat Resistance: | 120° C 248° F | 120° C 248° F | 120° C 248° F | 120° C 248° F |
*Time Will Vary With Relief Exposures Are Based on Using TL 40W/10R Bulbs
| Available Thicknesses: | .017"-.039" | .031"-.033", .037" | .017"-.039" | .017"-.039" | .022"-.118" |
|---|---|---|---|---|---|
| (mm): | .43 - 1.00 | .80, .83, .94 | .43 - 1.00 | .43 - 1.00 | .55 - 3.00 |
1-800-ELASLON | Copyright © 2000 RBCor, LLC. All Rights Reserved.